19 Hamiora Place
Rotorua 3010
New Zealand
phone/text: 021-703 731
e: stanandsonja@gmail.com
| HOME | UNIT SIZES & AVAILABILITIES | SITE PLAN | LOCATION | CONTACT US |

Anytime Storage has 40 individual units, ranging in size from 1.7m2 to 34m2.

15 units feature 2.7m wide x 3m high industrial roller doors, while 3 units have 2.4m wide x 3m high Industrial roller doors.

These units can be used to store files and documents, Cars and Trailers, Motorhomes, Boats, Household Lots, Commercial goods.

Unit Numbers and Sizes
Unit Width M   Length M m2 (approx)
Unit 1 & 2 4.1 x 7.75 31.8
Unit 3 2.85 x 3.25 9.3
Unit 4 2.9 x 3.6 10.4
Unit 5 2.85 x 5.15 14.7
Unit 6 2.85 x 4.4 12.5
Unit 7 2.85 x 3.35 9.5
Unit 8 2.85 x 3.3 9.4
Unit 9 3.9 x 8.8 34.3
Unit 10 3.9 x 8.8 34.3
Unit 11 3.9 x 8.8 34.3
Unit 12 3.9 x 8.8 34.3
Unit 14 3.9 x 8.8 34.3
Unit 15 3.9 x 8.8 34.3
Unit 16 3.9 x 8.8 34.3
Unit 17 & 18 4.29 x 8.8 37.8
Unit 19 3.2 x 5.9 18.9
Unit 20  3.2 x 4.75 15.2
Unit 21 3.2 x 4.75 15.2
Unit 22 3.73 x 8.8 32.8
Unit 23 3.74 x 8.8 32.9
Unit 24 3.73 x 8.8 32.8
Unit 25 3.7 x 5.4 20.0
Unit 26 3.7 x 5.4 20.0
Unit 27 3.48 x 6.35 22.1
Unit 28 3.48 x 5.05 17.6
Unit 29 3.9 x 5.3 20.7
Unit 30 3.9 x 8.8 34.3
Unit 31 3.9 x 8.8 34.3
Unit 32 3.9 x 8.8 34.3
Unit 33 3.9 x 8.8 34.3
Unit 34 3.9 x 8.8 34.3
Unit 35 3.9 x 8.8 34.3
Unit 36 3.9 x 8.8 34.3
Unit 37A Garden Shed style 1.7
Unit 37B Garden Shed style 1.7
Unit 37C Garden Shed style 1.7
Unit 37D Garden Shed style 2.5
Unit 37E Garden Shed style 1.7
Unit 37F Garden Shed style 1.7
Unit 38 2.07 x 8.8 18.2
Unit 37/40 4.1 x 7.1 29.1





© 2014 Anytime Storage. All Rights Reserved.
Web Design by Hpk Enterprises Ltd & Hosting by SportsWeb Photography.